Toode lisati ostukorvi
Clamcleat 230, 3-6mm otsale - Kitesurf
Laos 4
Tootekood
CL230
16,00 €
CL230 on alumiiniumist Clamcleat kiilstopper, mis sobib 3-6 mm otsale.
The bottom roller of the Clamcleat® CL230 allows ropes to enter the cleat from below. Ideal for bringing a rope through a surface. Can also be rigged on a rope for 1:1 or 2:1 advantage.
CL230 is ideal for through-deck and through-mast applications. Images show it being used for Cunningham and Kicker controls on an International 14 dinghy. Also for tensioning the sunshade on the Wajer 38 powerboat.
The CL230 can also be rigged on a rope. We recommend using a PT230SSE to aid rope release. For trapeze adjustment, with 4 or 5mm ropes, a CL834 handle can be fitted. (A lower cost alternative to the PT230SSE is PTLINK)
Available in two finishes:
- CL230 has a silver stove enamel finish for a cost effective, high quality coating.
- CL230AN has a hard anodised finish to give a harder wearing surface.
Kirjuta enda hinnang
MUSTO Meeste Joped ja Topid, Vabaajapüksid
XS | S | M | MB | L | LB | XL | XXL | |
---|---|---|---|---|---|---|---|---|
rind, cm | 79-84 | 86-91,5 | 94-99 | 101,5-106 | 101,5-106 | 109-114 | 109-114 | 117-122 |
vöö, cm | 71-76 | 76-81 | 81-86 | 86-91,5 | 86-91,5 | 91,5-96,5 | 91,5-96,5 | 96,5-101,5 |
pikkus, cm | 157-162 | 165-170 | 173-178 | 173-178 | 180-185 | 180-185 | 188-195 | 195-200 |
MUSTO Meeste Purjetamispüksid ja Lühikesed Püksid
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
vöö, tolli | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
vöö, cm | 71 | 76 | 81 | 86 | 91,5 | 96,5 | 101,5 |
MUSTO Naiste Joped ja topid
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
UK suurus | 8 | 10 | 12 | 14 | 16 | 18 |
vöö, cm | 64-66 | 68-71 | 74-76 | 79-81 | 81-84 | 84-86 |
rind, cm | 78,5-81 | 82-86 | 87-91,5 | 92-96,5 | 97-101,5 | 102-106,5 |
MUSTO Naiste Purjetamispüksid ja Lühikesed Püksid
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
UK suurus | 8 | 10 | 12 | 14 | 16 | 18 |
vöö, cm | 64-66 | 68-71 | 74-76 | 79-81 | 81-84 | 84-86 |
vöö, toll | 25-26 | 27-28 | 29-30 | 31-32 | 23-33 | 33-34 |
MUSTO Mütsid
One size = 58-61cm
MUSTO Junior
vanus | rind | |
---|---|---|
JS | 6-8 | 71-76 |
JM | 9-11 | 79-84 |
JL | 12-13 | 86-91 |
ProRace Laste Kalipsod
JXS | JS | JM | JL | JXL | JXXL | |
---|---|---|---|---|---|---|
pikkus | 112-122 | 120-128 | 128-136 | 136-144 | 144-152 | 152-160 |
vöö | 56 | 58,5 | 61 | 63,5 | 66 | 68,5 |
rind | 61 | 63,5 | 67,5 | 71 | 75 | 79 |
kaelus | 25 | 26,5 | 28 | 30,5 | 32 | 33 |
kaelast jalgevaheni | 44 | 48 | 52 | 56 | 58 | 61 |
ProRace Naiste Kalipsod
S | M | L | XL | XXL | |
---|---|---|---|---|---|
pikkus | 166-172 | 168-174 | 172-178 | 176-182 | 180-188 |
vöö | 61 | 66 | 71 | 76 | 81 |
rind | 75 | 80 | 85 | 90 | 95 |
kaelus | 28 | 29 | 31 | 32 | 33 |
kaelast jalgevaheni | 65 | 67 | 69 | 71 | 73 |
ProRace Meeste Kalipsod
S | M | L | XL | XXL | |
---|---|---|---|---|---|
pikkus | 168-172 | 170-176 | 174-180 | 178-186 | 184-192 |
vöö | 69 | 74 | 79 | 84 | 89 |
rind | 80 | 85 | 90 | 95 | 100 |
kaelus | 34 | 35 | 36 | 37 | 38 |
kaelast jalgevaheni | 66,5 | 68,5 | 70,5 | 73 | 76 |
Crewsaver CSR Kalipsod
UK Suurus | pikkus, cm | rind, cm | vöö, cm |
---|---|---|---|
QXS | 90-97 | 61 | 54 |
TXS | 97-102 | 62 | 56 |
XXS | 102-107 | 64 | 57 |
XSM | 107-112 | 66 | 58 |
SML | 112-127 | 69 | 60 |
MED | 130-135 | 71 | 61 |
LGE | 135-142 | 76 | 63 |
XLG | 142-155 | 79 | 66 |
XXL | 155-168 | 82 | 69 |
Crewsaver kuivülikond
rind | vöö | jala sisekülg | pikkus | |
---|---|---|---|---|
JS | 79 | 70 | 70 | 152 |
S | 89-97 | 71-79 | 69 | 163-170 |
M | 97-104 | 79-86 | 74 | 170-178 |
L | 104-112 | 86-95 | 79 | 178-185 |
XL | 112-119 | 94-102 | 84 | 185-191 |
XXl | 119-127 | 102-108 | 89 | 185-191 |
Crewsaver fliiskombe
rind | vöö | jala sisekülg | pikkus | |
---|---|---|---|---|
Child | 64-76 | 57-65 | 60 | 128-152 |
Junior | 76-88 | 65-71 | 63 | 152-163 |
S | 89-97 | 71-79 | 69 | 163-170 |
M | 97-104 | 79-86 | 74 | 170-178 |
L | 104-112 | 86-94 | 79 | 178-185 |
XL | 112-119 | 94-102 | 84 | 185-191 |
XXl | 119-127 | 102-108 | 89 | 185-191 |
Crewsaver Spraytop CR6975
rind | vöö | pikkus | |
---|---|---|---|
Child | 64-76 | 57-65 | 128-152 |
Junior | 76-88 | 65-71 | 152-163 |
S | 89-97 | 71-79 | 163-170 |
M | 97-104 | 79-86 | 170-178 |
L | 104-112 | 86-94 | 178-185 |
XL | 112-119 | 94-102 | 185-191 |
XXl | 119-127 | 102-108 | 185-191 |
Crewsaver Kalipso CR5908
rind | vöö | jala sisekülg | pikkus | |
---|---|---|---|---|
Child | 64-71 | 56-61 | 61 | 127-137 |
Large Child | 71-76 | 61-66 | 66 | 137-147 |
Junior | 76-84 | 66-69 | 69 | 147-157 |
S | 89-97 | 71-79 | 76 | 165-170 |
M | 97-104 | 79-86 | 79 | 170-178 |
L | 104-112 | 86-94 | 81 | 178-185 |
XL | 112-119 | 94-102 | 84 | 185-191 |
XXL | 127-135 | 109-117 | 86 | 188-193 |
Optiparts Windesign Spraytop
JS | JM | JL | S | M | L | XL | |
---|---|---|---|---|---|---|---|
rind, cm | 71-77 | 78-85 | 86-91 | 89-95 | 96-103 | 104-111 | 112-117 |
Optiparts Windesign Rash Top EX2535 / EX2540
JS | JL | S | M | L | |
---|---|---|---|---|---|
pikkus, cm | 128-145 | 146-162 | 163-171 | 172-180 | 181-190 |
vöö, cm | 57-64 | 65-73 | 74-82 | 83-91 | 92-102 |
rind,cm | 64-75 | 76-89 | 90-98 | 99-107 | 108-119 |
Optiparts Windesign 2.5 Neo-Skin Neopreentop EX2526
JS | JM | JL | JXL | S | M | L | XL | |
---|---|---|---|---|---|---|---|---|
pikkus, cm | 128-136 | 137-145 | 146-154 | 155-162 | 163-170 | 171-178 | 179-186 | 187-190 |
vöö, cm | 57-60 | 61-64 | 65-68 | 69-73 | 74-79 | 80-86 | 87-94 | 95-102 |
rind, cm | 64-69 | 70-75 | 76-82 | 83-89 | 90-96 | 97-102 | 104-111 | 112-119 |
Optiparts Windesign 3mm Long John - Varrukateta Kalipso EX2525
JS | JM | JL | JXL | S | M | L | XL | |
---|---|---|---|---|---|---|---|---|
pikkus, cm | 128-136 | 137-145 | 146-154 | 155-162 | 163-170 | 171-178 | 179-186 | 187-190 |
vöö, cm | 57-60 | 61-64 | 65-68 | 69-73 | 74-79 | 80-86 | 87-94 | 95-102 |
rind, cm | 64-69 | 70-75 | 76-82 | 83-89 | 90-96 | 97-102 | 104-111 | 112-119 |
Optiparts Windesign Kallutuspüksid EX2500
JS | JM | JL | |
---|---|---|---|
vöö, cm | 53-67 | 60-67 | 69-86 |
vanus | 9-11 | 11-13 | 13-15 |
Optiparts Windesign Neopreenist Sokid EX2470
S | M | L | XL | |
---|---|---|---|---|
EU suurus | 32-35 | 36-39 | 40-44 | 45-48 |
Optiparts Windesign Kindad EX2550
JS | JM | JL | S | M | L | XL | |
---|---|---|---|---|---|---|---|
käe ümbermõõt, cm | 14,5-15 | 15,5-16,5 | 16,5-17,5 | 17,5-19 | 19-21,5 | 21,5-23 | 23-24,5 |
Optiparts Windesign Trapets EX2560
S | M | L | XL | XL | |
---|---|---|---|---|---|
vöö, cm | <76 | 76-81 | 81-86 | 86-92 | 92> |
Optiparts Windesign Ripstop Sportvest EX2521
rind, cm | kaal, kg | Newton | |
---|---|---|---|
JS | 60-80 | 30-40 | 35 |
JM | 80-85 | 30-40 | 35 |
JL | 85-90 | 34-45 | 35 |
S | 90-95 | 40-60 | 40 |
M | 95-105 | 60-70 | 45 |
L | 105-115 | 70+ | 50 |
XL | 115-125 | 70+ | 50 |
Windesign Ripstop Sportvest EX2522
rind, cm | kaal, kg | Newton | |
---|---|---|---|
S | 86-96 | 40-60 | 40 |
M | 96-106 | 60-70 | 45 |
L | 106-116 | 70+ | 50 |
XL | 116-127 | 70+ | 50 |
Dubarry Sokid
S | M | L | |
---|---|---|---|
EU | 36-39 | 40-43 | 44-48 |
Spinlock Põlvekaitsmed
reie ümbermõõt | |
---|---|
SMALL/VÄIKE | 34-42cm |
MEDIUM/KESKMINE | 40-48cm |
LARGE/SUUR | 46-56cm |
Jobe Laste Kalipsod
Suurus | suurus, cm | UK suurus | rind, cm | vöö, cm | puusad, cm |
---|---|---|---|---|---|
XXS | ≤ 104 | 4 | 54-58 | 50-53 | 51-55 |
XS | ≤ 116 | 6 | 58-60 | 53-55 | 55-61 |
S | ≤ 128 | 8 | 60-63 | 55-59 | 61-67 |
M | ≤ 134 | 10 | 62-66 | 57-61 | 64-70 |
L | ≤ 146 | 12 | 63-70 | 59-63 | 67-73 |
XL | ≤ 152 | 14 | 70-76 | 63-69 | 73-79 |
XXL | ≤ 164 | 16 | 76-83 | 69-74 | 79-85 |